<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box Shot 3D 2.13.2</title>
	<atom:link href="http://www.boxshot3d.com/20091220/box-shot-3d-2132/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/</link>
	<description>Home of Box Shot 3D</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-2008</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-2008</guid>
		<description>I can&#039;t wait to use it for my presentations and clients!  I&#039;ve been making my own in Photoshop!  I zeroed right in on your program tonight after a quick on line search. I have an ebook to design tonight...I can&#039;t wait to see what else you do.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to use it for my presentations and clients!  I&#8217;ve been making my own in Photoshop!  I zeroed right in on your program tonight after a quick on line search. I have an ebook to design tonight&#8230;I can&#8217;t wait to see what else you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-2007</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-2007</guid>
		<description>Hi Vitaly, the current version of Box Shot 3D is excellent and I&#039;m very happy with it.  Just wondering what you have planned and if there are any new versions in the works?</description>
		<content:encoded><![CDATA[<p>Hi Vitaly, the current version of Box Shot 3D is excellent and I&#8217;m very happy with it.  Just wondering what you have planned and if there are any new versions in the works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-2003</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-2003</guid>
		<description>Great work as always and very useful usability improvements. Thank you very much, Vitaly!</description>
		<content:encoded><![CDATA[<p>Great work as always and very useful usability improvements. Thank you very much, Vitaly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjorn claes</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-2002</link>
		<dc:creator>bjorn claes</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-2002</guid>
		<description>+1 regarding the 5, 6 or even 7 folds for brochures. :)

It is the only thing I actually miss in this great application.</description>
		<content:encoded><![CDATA[<p>+1 regarding the 5, 6 or even 7 folds for brochures. <img src='http://www.boxshot3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It is the only thing I actually miss in this great application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-2001</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 13 Feb 2010 08:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-2001</guid>
		<description>Dear Vitaly,

sorry for being late - thank you so much for that amazing improvement! I am thrilled, many many thanks.

Oliver</description>
		<content:encoded><![CDATA[<p>Dear Vitaly,</p>
<p>sorry for being late &#8211; thank you so much for that amazing improvement! I am thrilled, many many thanks.</p>
<p>Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriele</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-2000</link>
		<dc:creator>Gabriele</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-2000</guid>
		<description>Thank you for your work. Maybe in the future 5 or 6 folds for Standing Brochure?</description>
		<content:encoded><![CDATA[<p>Thank you for your work. Maybe in the future 5 or 6 folds for Standing Brochure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitaly [Box Shot 3D]</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-1999</link>
		<dc:creator>Vitaly [Box Shot 3D]</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-1999</guid>
		<description>&lt;b&gt;Thomas&lt;/b&gt;, I&#039;ll take a look if it is possible to add.

&lt;b&gt;Vin Carrillo&lt;/b&gt;, I am still yet to implement transparent CD boxes, sorry. But I am going to do this at last.

Regarding the second point, did you try presets? It looks like they do exactly what you need.</description>
		<content:encoded><![CDATA[<p><b>Thomas</b>, I&#8217;ll take a look if it is possible to add.</p>
<p><b>Vin Carrillo</b>, I am still yet to implement transparent CD boxes, sorry. But I am going to do this at last.</p>
<p>Regarding the second point, did you try presets? It looks like they do exactly what you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vin Carrillo</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-1998</link>
		<dc:creator>Vin Carrillo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-1998</guid>
		<description>I asked a question some time ago (can&#039;t remember when exactly) about transparency, specifically on your CD jewel case. Will this ever be considered?

Second, will saving camera, lighting, and environment settings be considered for a future version? Might be useful for folks who create concepts containing different objects.</description>
		<content:encoded><![CDATA[<p>I asked a question some time ago (can&#8217;t remember when exactly) about transparency, specifically on your CD jewel case. Will this ever be considered?</p>
<p>Second, will saving camera, lighting, and environment settings be considered for a future version? Might be useful for folks who create concepts containing different objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-1997</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-1997</guid>
		<description>Nice job as always. Now that I use BoxShot  such a long time I would like to ask for a new feature in one of the next updates ;)

I&#039;m using BS a lot, almost every day lately to create designs of customer service cards. And I would really love to have an option to create a width for those cards. It&#039;s always so flatten and a thickness of some millimeters would great for a more realistic view. Hope this is possible!

Again, very good piece of software, really worth it&#039;s money! Keep up the good work.

Thomas</description>
		<content:encoded><![CDATA[<p>Nice job as always. Now that I use BoxShot  such a long time I would like to ask for a new feature in one of the next updates <img src='http://www.boxshot3d.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m using BS a lot, almost every day lately to create designs of customer service cards. And I would really love to have an option to create a width for those cards. It&#8217;s always so flatten and a thickness of some millimeters would great for a more realistic view. Hope this is possible!</p>
<p>Again, very good piece of software, really worth it&#8217;s money! Keep up the good work.</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pèter</title>
		<link>http://www.boxshot3d.com/20091220/box-shot-3d-2132/#comment-1996</link>
		<dc:creator>Pèter</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=548#comment-1996</guid>
		<description>Hi his altesse 

It works excellent on Mac OSX 10.6.2 2x2.8 Quad-Core Intel Xeon

Péter</description>
		<content:encoded><![CDATA[<p>Hi his altesse </p>
<p>It works excellent on Mac OSX 10.6.2 2&#215;2.8 Quad-Core Intel Xeon</p>
<p>Péter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
