<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box Shot 3D 2.11</title>
	<atom:link href="http://www.boxshot3d.com/20090318/box-shot-3d-211/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/</link>
	<description>Home of Box Shot 3D</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marek</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1755</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1755</guid>
		<description>Is there an efficient way to minimize amount of white space around rendered 3D images? I have been trying to find solution that I can consistently apply to any project. I am rendering hundreds of 3D images using command line and have no way to check if an image fit inside the canvas. Please respond somebody experienced the same problem</description>
		<content:encoded><![CDATA[<p>Is there an efficient way to minimize amount of white space around rendered 3D images? I have been trying to find solution that I can consistently apply to any project. I am rendering hundreds of 3D images using command line and have no way to check if an image fit inside the canvas. Please respond somebody experienced the same problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Box Shot 3D</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1689</link>
		<dc:creator>Box Shot 3D</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1689</guid>
		<description>Will, please check your mail. I need some details to detected the problem.</description>
		<content:encoded><![CDATA[<p>Will, please check your mail. I need some details to detected the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1688</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1688</guid>
		<description>I actually havent used this software in a while but I have been having problems with it.

Today I wanted to create a Soft Cover Book and had an image for the cover 200x150.  When I loaded the image in everything was fine and it rendered great. I closed the app and then discovered that I wanted the image bigger 300x244 so I created a new image for the front cover and started again. This time it wouldnt work by that I mean the imported front cover was distorted even though the width and height I had entered were correct. Does the app have some kind of caching problem or something?</description>
		<content:encoded><![CDATA[<p>I actually havent used this software in a while but I have been having problems with it.</p>
<p>Today I wanted to create a Soft Cover Book and had an image for the cover 200&#215;150.  When I loaded the image in everything was fine and it rendered great. I closed the app and then discovered that I wanted the image bigger 300&#215;244 so I created a new image for the front cover and started again. This time it wouldnt work by that I mean the imported front cover was distorted even though the width and height I had entered were correct. Does the app have some kind of caching problem or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henriko</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1677</link>
		<dc:creator>Henriko</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1677</guid>
		<description>Thanks for updating with so many amazing new functions! Can&#039;t wait to test it!

Cheers :-)</description>
		<content:encoded><![CDATA[<p>Thanks for updating with so many amazing new functions! Can&#8217;t wait to test it!</p>
<p>Cheers <img src='http://www.boxshot3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin Drent</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1676</link>
		<dc:creator>Erwin Drent</dc:creator>
		<pubDate>Sat, 04 Apr 2009 21:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1676</guid>
		<description>Great update. I tested it and works fine. As special note: i am using it under Linux with Wine.</description>
		<content:encoded><![CDATA[<p>Great update. I tested it and works fine. As special note: i am using it under Linux with Wine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo Haarmann</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1675</link>
		<dc:creator>Ivo Haarmann</dc:creator>
		<pubDate>Sat, 04 Apr 2009 10:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1675</guid>
		<description>WOW! I am impressed by the new functions and implementation! Even though it was already easy to use - now it is even easier. Fantastic job in Software Development.
Thanks a lot!...I love your program.
Ivo</description>
		<content:encoded><![CDATA[<p>WOW! I am impressed by the new functions and implementation! Even though it was already easy to use &#8211; now it is even easier. Fantastic job in Software Development.<br />
Thanks a lot!&#8230;I love your program.<br />
Ivo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renxx</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1674</link>
		<dc:creator>renxx</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1674</guid>
		<description>suppper, thx</description>
		<content:encoded><![CDATA[<p>suppper, thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1673</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1673</guid>
		<description>Just wow! Thanks for implementing so many of the suggestions we made. This is one of the most useful releases since I know BoxShot. As &lt;i&gt;Warren&lt;/i&gt; already mentioned, BS3D is getting better towards a pro tool with every release while still staying easy to use and keeping fun while working with it. Excellent work, thank you very much for this!</description>
		<content:encoded><![CDATA[<p>Just wow! Thanks for implementing so many of the suggestions we made. This is one of the most useful releases since I know BoxShot. As <i>Warren</i> already mentioned, BS3D is getting better towards a pro tool with every release while still staying easy to use and keeping fun while working with it. Excellent work, thank you very much for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Husein</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1672</link>
		<dc:creator>Husein</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1672</guid>
		<description>Brilliant! You&#039;ve finally added the paperbag shape, thank you so much.

One fantastic product you have here.. :)</description>
		<content:encoded><![CDATA[<p>Brilliant! You&#8217;ve finally added the paperbag shape, thank you so much.</p>
<p>One fantastic product you have here.. <img src='http://www.boxshot3d.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.boxshot3d.com/20090318/box-shot-3d-211/#comment-1671</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxshot3d.com/?p=349#comment-1671</guid>
		<description>I love software that is extremely easy to use, easy to understand and produces results well. BoxShot3D renders amazingly well. Check out the shadows and sky lighting. http://www.boxshot3d.com/home/difference/

Tailor made for my needs... I just can&#039;t figure out how you knew my waist size?</description>
		<content:encoded><![CDATA[<p>I love software that is extremely easy to use, easy to understand and produces results well. BoxShot3D renders amazingly well. Check out the shadows and sky lighting. <a href="http://www.boxshot3d.com/home/difference/" rel="nofollow">http://www.boxshot3d.com/home/difference/</a></p>
<p>Tailor made for my needs&#8230; I just can&#8217;t figure out how you knew my waist size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
